<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Hd TV Reviews &#187; Auto Focus</title>
	<atom:link href="http://freehdtvreviews.com/tag/auto-focus/feed" rel="self" type="application/rss+xml" />
	<link>http://freehdtvreviews.com</link>
	<description>All the information you need about your HD TV choices</description>
	<lastBuildDate>Wed, 15 Sep 2010 16:01:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony Cyber-shot DSC-T900 12.1 MP Digital Camera with 4x Optical Zoom and Super Steady Shot Image Stabilization (Black)</title>
		<link>http://freehdtvreviews.com/sony-cyber-shot-dsc-t900-12-1-mp-digital-camera-with-4x-optical-zoom-and-super-steady-shot-image-stabilization-black</link>
		<comments>http://freehdtvreviews.com/sony-cyber-shot-dsc-t900-12-1-mp-digital-camera-with-4x-optical-zoom-and-super-steady-shot-image-stabilization-black#comments</comments>
		<pubDate>Sun, 04 Oct 2009 20:58:08 +0000</pubDate>
		<dc:creator>Technorati Search for: hdtv review</dc:creator>
				<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Digital Zoom]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[Optical Zoom]]></category>
		<category><![CDATA[Optimal Results]]></category>
		<category><![CDATA[Personal Taste]]></category>
		<category><![CDATA[Pgm]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Shot Image]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Cyber Shot]]></category>
		<category><![CDATA[Sony Dsc]]></category>
		<category><![CDATA[Vivid Colors]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.prasitwiset.com/sony/sony-cyber-shot-dsc-t900-12-1-mp-digital-camera-with-4x-optical-zoom-and-super-steady-shot-image-stabilization-black/</guid>
		<description><![CDATA[Sony Cyber-shot DSC-T900 12.1 MP Digital Camera with 4x Optical Zoom and Super Steady Shot Image Stabilization (Black) Review         Available at Amazon  Check Price Now!    Had this camera for about a day now and tested it on a variety of subjects. Style and handling are very good, as is the amazingly bright and sharp touch display.   As with many digital cameras, i had to tweak some settings to get the optimal results for my personal taste: PGM mode, 200 ISO, vivid colors, auto focus througho]]></description>
			<content:encoded><![CDATA[Sony Cyber-shot DSC-T900 12.1 MP Digital Camera with 4x Optical Zoom and Super Steady Shot Image Stabilization (Black) Review         Available at Amazon  Check Price Now!    Had this camera for about a day now and tested it on a variety of subjects. Style and handling are very good, as is the amazingly bright and sharp touch display.   As with many digital cameras, i had to tweak some settings to get the optimal results for my personal taste: PGM mode, 200 ISO, vivid colors, auto focus througho]]></content:encoded>
			<wfw:commentRss>http://freehdtvreviews.com/sony-cyber-shot-dsc-t900-12-1-mp-digital-camera-with-4x-optical-zoom-and-super-steady-shot-image-stabilization-black/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha A380</title>
		<link>http://freehdtvreviews.com/sony-alpha-a380</link>
		<comments>http://freehdtvreviews.com/sony-alpha-a380#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:34:48 +0000</pubDate>
		<dc:creator>Technorati Search for: hdtv review</dc:creator>
				<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[28 September]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[Card Accessories]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Megapixel]]></category>
		<category><![CDATA[Memory Card]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Point Auto]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/sony-a380-reviews-sample-photos/</guid>
		<description><![CDATA[Last update 28 September’09  –  Review and Sample Photos @ WhatDigitalCamera    Sony Alpha A380 announced on May 17, 2009 is an image stabilized 14.2 megapixel DSLR that features live view, integrated help guide, 2.7 inch LCD, 9 point auto focus, HDMI terminal (cable sold separately), ISO range from 100 to 3200, camera dimensions are approx. 128 x 97 x 71.4mm (W/H/D), and it weighs Approx. 489g (without battery, memory card, accessories).    Overall Rating: Note: There is a rating embedded withi]]></description>
			<content:encoded><![CDATA[Last update 28 September’09  –  Review and Sample Photos @ WhatDigitalCamera    Sony Alpha A380 announced on May 17, 2009 is an image stabilized 14.2 megapixel DSLR that features live view, integrated help guide, 2.7 inch LCD, 9 point auto focus, HDMI terminal (cable sold separately), ISO range from 100 to 3200, camera dimensions are approx. 128 x 97 x 71.4mm (W/H/D), and it weighs Approx. 489g (without battery, memory card, accessories).    Overall Rating: Note: There is a rating embedded withi]]></content:encoded>
			<wfw:commentRss>http://freehdtvreviews.com/sony-alpha-a380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-FZ35</title>
		<link>http://freehdtvreviews.com/panasonic-lumix-dmc-fz35</link>
		<comments>http://freehdtvreviews.com/panasonic-lumix-dmc-fz35#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:09:02 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[28 September]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Focal Length]]></category>
		<category><![CDATA[Focus Support]]></category>
		<category><![CDATA[Format Iso]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix Dmc]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Speed Auto]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/panasonic-fz35-reviews-sample-photos/</guid>
		<description><![CDATA[Last update 28 September’09 – Review and Sample Photos @ WhatDigitalCamera Panasonic Lumix DMC-FZ35 (DMC-FZ38 in Europe) announced on July 27, 2009 is an optically image stabilized 12.1 megapixel super zoom digital camera that features 2.7 inch LCD, high-speed auto-focus, support for high definition video in the AVCHD Lite format, ISO range from 80 to 1600, 18x zoom lens with a focal length of 27-486mm, camera dimensions are (H x W x D) 2.98” x 4.63” x 3.50”. Overall Rating: Note: There]]></description>
			<content:encoded><![CDATA[Last update 28 September’09 – Review and Sample Photos @ WhatDigitalCamera Panasonic Lumix DMC-FZ35 (DMC-FZ38 in Europe) announced on July 27, 2009 is an optically image stabilized 12.1 megapixel super zoom digital camera that features 2.7 inch LCD, high-speed auto-focus, support for high definition video in the AVCHD Lite format, ISO range from 80 to 1600, 18x zoom lens with a focal length of 27-486mm, camera dimensions are (H x W x D) 2.98” x 4.63” x 3.50”. Overall Rating: Note: There]]></content:encoded>
			<wfw:commentRss>http://freehdtvreviews.com/panasonic-lumix-dmc-fz35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-GH1</title>
		<link>http://freehdtvreviews.com/panasonic-lumix-dmc-gh1</link>
		<comments>http://freehdtvreviews.com/panasonic-lumix-dmc-gh1#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:34:42 +0000</pubDate>
		<dc:creator>Technorati Search for: hdtv review</dc:creator>
				<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[24p]]></category>
		<category><![CDATA[28 September]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[Digital Stereo]]></category>
		<category><![CDATA[Face Recognition]]></category>
		<category><![CDATA[Focus Features]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Dmc]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/panasonic-gh1-reviews-sample-photos/</guid>
		<description><![CDATA[Last update 28 September’09  –  Review and Sample Photos @ PhotographyBay    Panasonic DMC-GH1 is an optically image stabilized 12.1 megapixel camera capable of shooting up to 1080/24p or 720/60p high definition videos with continuous auto focus. Features include 3 inch LCD, ISO range from 100 to 3200, built-in Dolby digital stereo creator, face recognition, and RAW capture.    Overall Rating: Note: There is a rating embedded within this post, please visit this post to rate it. &#124;  Lowest Price  ]]></description>
			<content:encoded><![CDATA[Last update 28 September’09  –  Review and Sample Photos @ PhotographyBay    Panasonic DMC-GH1 is an optically image stabilized 12.1 megapixel camera capable of shooting up to 1080/24p or 720/60p high definition videos with continuous auto focus. Features include 3 inch LCD, ISO range from 100 to 3200, built-in Dolby digital stereo creator, face recognition, and RAW capture.    Overall Rating: Note: There is a rating embedded within this post, please visit this post to rate it. |  Lowest Price  ]]></content:encoded>
			<wfw:commentRss>http://freehdtvreviews.com/panasonic-lumix-dmc-gh1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha A230</title>
		<link>http://freehdtvreviews.com/sony-alpha-a230</link>
		<comments>http://freehdtvreviews.com/sony-alpha-a230#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:45:18 +0000</pubDate>
		<dc:creator>Technorati Search for: hdtv review</dc:creator>
				<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[28 September]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[Camera Image]]></category>
		<category><![CDATA[Card Accessories]]></category>
		<category><![CDATA[Dslr]]></category>
		<category><![CDATA[Dynamic Range]]></category>
		<category><![CDATA[Fps]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Megapixel]]></category>
		<category><![CDATA[Memory Card]]></category>
		<category><![CDATA[Noise Reduction]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Point Auto]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/sony-a230-reviews-sample-photos/</guid>
		<description><![CDATA[Last update 28 September’09  –  Review and Sample Photos @ PhotoReview    Sony Alpha A230 announced on May 18, 2009 is an in camera image stabilized 10.2 megapixel DSLR that features advanced noise reduction, eye start auto focus, 2.7 inch LCD, 9 point auto focus, 2.5 fps continuous shooting, dynamic range optimizer, anti-dust technology, ISO range from 100 to 3200, camera dimensions are approx. 128 x 97 x 67.5 mm (W/H/D, and it weight approx. 452 g (without battery, memory card, accessories).  ]]></description>
			<content:encoded><![CDATA[Last update 28 September’09  –  Review and Sample Photos @ PhotoReview    Sony Alpha A230 announced on May 18, 2009 is an in camera image stabilized 10.2 megapixel DSLR that features advanced noise reduction, eye start auto focus, 2.7 inch LCD, 9 point auto focus, 2.5 fps continuous shooting, dynamic range optimizer, anti-dust technology, ISO range from 100 to 3200, camera dimensions are approx. 128 x 97 x 67.5 mm (W/H/D, and it weight approx. 452 g (without battery, memory card, accessories).  ]]></content:encoded>
			<wfw:commentRss>http://freehdtvreviews.com/sony-alpha-a230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiptek A-HD Review &#124; 720P 8 MP CMOS High-Definition Camcorder</title>
		<link>http://freehdtvreviews.com/aiptek-a-hd-review-720p-8-mp-cmos-high-definition-camcorder</link>
		<comments>http://freehdtvreviews.com/aiptek-a-hd-review-720p-8-mp-cmos-high-definition-camcorder#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:31:28 +0000</pubDate>
		<dc:creator>Technorati Search for: high definition tv review</dc:creator>
				<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Aiptek]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[Camcorder Digital]]></category>
		<category><![CDATA[Captures Images]]></category>
		<category><![CDATA[Cmos Sensor]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Fps]]></category>
		<category><![CDATA[H 264]]></category>
		<category><![CDATA[Hd Camcorder]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[Personal Media]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Time Digital]]></category>
		<category><![CDATA[Video Quality]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.it-echo.com/2009/09/15/aiptek-a-hd-review-720p-8-mp-cmos-high-definition-camcorder.html</guid>
		<description><![CDATA[Aiptek A-HD is all in one 720p HD camcorder, digital camera, personal media player and recorder. As High-Definition Camcorder, Aiptek A-HD lets you captures HD video quality in 1280 x 720 resolution, 16:9 aspect ratio at 30 frames per second (FPS) and using advanced H.264 technology.And like as still digital cameras, Aiptek A-HD enable to captures images with up to up to 8 Mega-Pixel resolution and equiped with with 5 mega pixel CMOS sensor and, Auto-focus and 2x real time digital zoom. And as P]]></description>
			<content:encoded><![CDATA[Aiptek A-HD is all in one 720p HD camcorder, digital camera, personal media player and recorder. As High-Definition Camcorder, Aiptek A-HD lets you captures HD video quality in 1280 x 720 resolution, 16:9 aspect ratio at 30 frames per second (FPS) and using advanced H.264 technology.And like as still digital cameras, Aiptek A-HD enable to captures images with up to up to 8 Mega-Pixel resolution and equiped with with 5 mega pixel CMOS sensor and, Auto-focus and 2x real time digital zoom. And as P]]></content:encoded>
			<wfw:commentRss>http://freehdtvreviews.com/aiptek-a-hd-review-720p-8-mp-cmos-high-definition-camcorder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

