<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Hd TV Reviews &#187; Netflix</title>
	<atom:link href="http://freehdtvreviews.com/tag/netflix/feed" rel="self" type="application/rss+xml" />
	<link>http://freehdtvreviews.com</link>
	<description>All the information you need about your HD TV choices</description>
	<lastBuildDate>Wed, 15 Sep 2010 16:01:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stop looking!!! Sony BRAVIA Z Series KDL-46Z5100</title>
		<link>http://freehdtvreviews.com/stop-looking-sony-bravia-z-series-kdl-46z5100</link>
		<comments>http://freehdtvreviews.com/stop-looking-sony-bravia-z-series-kdl-46z5100#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:59:52 +0000</pubDate>
		<dc:creator>46 Inch HDTV Reviews</dc:creator>
				<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[Better Tv]]></category>
		<category><![CDATA[Construction Quality]]></category>
		<category><![CDATA[Fi Nd]]></category>
		<category><![CDATA[Gottem]]></category>
		<category><![CDATA[Interface Cable]]></category>
		<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[Kdl]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Sony Blu Ray]]></category>
		<category><![CDATA[Sony Bravia Lcd Hdtv]]></category>
		<category><![CDATA[Sony Bravia Tv]]></category>
		<category><![CDATA[Sony Hdtv]]></category>
		<category><![CDATA[Sony Surround Sound System]]></category>
		<category><![CDATA[Sony Universal]]></category>
		<category><![CDATA[Tv Samsung]]></category>
		<category><![CDATA[Useful Functions]]></category>
		<category><![CDATA[Vga Cable]]></category>
		<category><![CDATA[Wi Fi]]></category>
		<category><![CDATA[Wireless Adapter]]></category>

		<guid isPermaLink="false">http://www.46inchhdtvreviews.com/hdtv-news-tips/stop-looking-sony-bravia-z-series-kdl-46z5100/</guid>
		<description><![CDATA[<div class="postContent"><p>After months of research I decided to go <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fbestsellers%2Felectronics%2F979929011%3Fie%3DUTF8%26ref%255F%3Dpd%255Fzg%255Fhrsr%255Fe%255F1%255F4%255Flast&#38;tag=46inchhdtv07-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=390957" rel='nofollow'>Sony</a>, since there seems to be more reliable. I would not have chosen a better <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fbestsellers%2Felectronics%2F979929011%3Fie%3DUTF8%26ref%255F%3Dpd%255Fzg%255Fhrsr%255Fe%255F1%255F4%255Flast&#38;tag=46inchhdtv07-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=390957" rel='nofollow'>TV</a>. I have a Sony Blu-ray and a Sony surround sound system. The three mutually complementary better than I expected. HD TV is absolutely wonderful. I see that other stations should be comparable, and this is not the case. <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fbestsellers%2Felectronics%2F979929011%3Fie%3DUTF8%26ref%255F%3Dpd%255Fzg%255Fhrsr%255Fe%255F1%255F4%255Flast&#38;tag=46inchhdtv07-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=390957" rel='nofollow'>Television</a> is the only one in this category of TV. <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fbestsellers%2Felectronics%2F979929011%3Fie%3DUTF8%26ref%255F%3Dpd%255Fzg%255Fhrsr%255Fe%255F1%255F4%255Flast&#38;tag=46inchhdtv07-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=390957" rel='nofollow'>Samsung</a> is in the area &#8230; but it is SONY. If you have not noticed &#8230; I recommend Sony Bravia Z-Series KDL-46Z5100 helps customers fi nd several months of research before buying 46Z5100 Sony Bravia TV and could not be better value Gottem. If you have landed this TV, you can do something better and stop him! The construction quality is unsurpassed. What was I thinking that television is a different model from Sony, &#34;W&#34; series. Do not buy that TV, I can not comment, but I would say that is specacular. My image is of excellent quality and was created under an hour. Sony Blu-ray remote with my old Sony and my amp. The (remote) does not work as well with my TiVo, but has never been a major concern. If there is an emergency, can I buy a Sony universal remote. The system of network connection provides many useful functions &#8211; using the interface cable instead of wireless, though. When I bought my <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fbestsellers%2Felectronics%2F979929011%3Fie%3DUTF8%26ref%255F%3Dpd%255Fzg%255Fhrsr%255Fe%255F1%255F4%255Flast&#38;tag=46inchhdtv07-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=390957" rel='nofollow'>Panasonic</a> 42 &#34;720, was fried by lightning. I can never thank you enough flash! Easy to configure. Atemberaubende Bilder und Töne. I bought a wireless adapter and games are my Wi-Fi Ethernet was (on TV more difficult than it should be a lot of trial and error). Moreover, with a VGA cable to connect my laptop and use it to see the content. If Internet content is limited to Sony, but I hope to go live with their Netflix, probably in the autumn. I expected a little &#39;more documentation, but did not really need. Well together. </p>
<p>You can read more than 46 Sony Bravia LCD <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fbestsellers%2Felectronics%2F979929011%3Fie%3DUTF8%26ref%255F%3Dpd%255Fzg%255Fhrsr%255Fe%255F1%255F4%255Flast&#38;tag=46inchhdtv07-20&#38;linkCode=ur2&#38;camp=1789&#38;creative=390957" rel='nofollow'>HDTV</a> at http://www. 46lcd. us / sony-reviews </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">http://www. 46lcd. us/</div>
AKPC_IDS += "583,";<p class="akpc_pop">Popularity: 1%</p>

<p><b>Related posts:</b><ol><li><a href='http://www.46inchhdtvreviews.com/sony-review/sony-bravia-kdl-46z5100-review/' rel='bookmark' title='Permanent Link: Sony Bravia KDL-46Z5100 Review'>Sony Bravia KDL-46Z5100 Review</a></li><li><a href='http://www.46inchhdtvreviews.com/hdtv-news-tips/great-tv-sony-bravia-kdl-46v5100/' rel='bookmark' title='Permanent Link: Great TV Sony Bravia KDL-46V5100'>Great TV Sony Bravia KDL-46V5100</a></li><li><a href='http://www.46inchhdtvreviews.com/hdtv-news-tips/sony-bravia-ve5-series-great-picture-and-features-plus-ita%c2%80%c2%99s-eco-friendly/' rel='bookmark' title='Permanent Link: Sony BRAVIA VE5-Series Great Picture and Features, plus itâs eco-friendly'>Sony BRAVIA VE5-Series Great Picture and Features, plus itâs eco-friendly</a></li><li><a href='http://www.46inchhdtvreviews.com/hdtv-news-tips/sony-bravia-ve5-series-great-deal-on-a-great-television/' rel='bookmark' title='Permanent Link: Sony Bravia VE5-Series Great Deal On A Great Television'>Sony Bravia VE5-Series Great Deal On A Great Television</a></li><li><a href='http://www.46inchhdtvreviews.com/hdtv-news-tips/sony-bravia-kdl-46s5100-great-value/' rel='bookmark' title='Permanent Link: Sony BRAVIA KDL-46S5100 Great Value'>Sony BRAVIA KDL-46S5100 Great Value</a></li></ol></p></div>]]></description>
			<content:encoded><![CDATA[<div class="postContent"><p>After months of research I decided to go <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fbestsellers%2Felectronics%2F979929011%3Fie%3DUTF8%26ref%255F%3Dpd%255Fzg%255Fhrsr%255Fe%255F1%255F4%255Flast&#038;tag=46inchhdtv07-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');" rel='nofollow' >Sony</a>, since there seems to be more reliable. I would not have chosen a better <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fbestsellers%2Felectronics%2F979929011%3Fie%3DUTF8%26ref%255F%3Dpd%255Fzg%255Fhrsr%255Fe%255F1%255F4%255Flast&#038;tag=46inchhdtv07-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');" rel='nofollow' >TV</a>. I have a Sony Blu-ray and a Sony surround sound system. The three mutually complementary better than I expected. HD TV is absolutely wonderful. I see that other stations should be comparable, and this is not the case. <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fbestsellers%2Felectronics%2F979929011%3Fie%3DUTF8%26ref%255F%3Dpd%255Fzg%255Fhrsr%255Fe%255F1%255F4%255Flast&#038;tag=46inchhdtv07-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');" rel='nofollow' >Television</a> is the only one in this category of TV. <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fbestsellers%2Felectronics%2F979929011%3Fie%3DUTF8%26ref%255F%3Dpd%255Fzg%255Fhrsr%255Fe%255F1%255F4%255Flast&#038;tag=46inchhdtv07-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');" rel='nofollow' >Samsung</a> is in the area &#8230; but it is SONY. If you have not noticed &#8230; I recommend Sony Bravia Z-Series KDL-46Z5100 helps customers fi nd several months of research before buying 46Z5100 Sony Bravia TV and could not be better value Gottem. If you have landed this TV, you can do something better and stop him! The construction quality is unsurpassed. What was I thinking that television is a different model from Sony, &quot;W&quot; series. Do not buy that TV, I can not comment, but I would say that is specacular. My image is of excellent quality and was created under an hour. Sony Blu-ray remote with my old Sony and my amp. The (remote) does not work as well with my TiVo, but has never been a major concern. If there is an emergency, can I buy a Sony universal remote. The system of network connection provides many useful functions &#8211; using the interface cable instead of wireless, though. When I bought my <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fbestsellers%2Felectronics%2F979929011%3Fie%3DUTF8%26ref%255F%3Dpd%255Fzg%255Fhrsr%255Fe%255F1%255F4%255Flast&#038;tag=46inchhdtv07-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');" rel='nofollow' >Panasonic</a> 42 &quot;720, was fried by lightning. I can never thank you enough flash! Easy to configure. Atemberaubende Bilder und Töne. I bought a wireless adapter and games are my Wi-Fi Ethernet was (on TV more difficult than it should be a lot of trial and error). Moreover, with a VGA cable to connect my laptop and use it to see the content. If Internet content is limited to Sony, but I hope to go live with their Netflix, probably in the autumn. I expected a little &#39;more documentation, but did not really need. Well together. </p>
<p>You can read more than 46 Sony Bravia LCD <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fbestsellers%2Felectronics%2F979929011%3Fie%3DUTF8%26ref%255F%3Dpd%255Fzg%255Fhrsr%255Fe%255F1%255F4%255Flast&#038;tag=46inchhdtv07-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');" rel='nofollow' >HDTV</a> at http://www. 46lcd. us / sony-reviews </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">http://www. 46lcd. us/</div>
<script type="text/javascript">AKPC_IDS += "583,";</script><p class="akpc_pop">Popularity: 1%</p>

<p><b>Related posts:</b><ol><li><a href='http://www.46inchhdtvreviews.com/sony-review/sony-bravia-kdl-46z5100-review/' rel='bookmark' title='Permanent Link: Sony Bravia KDL-46Z5100 Review'>Sony Bravia KDL-46Z5100 Review</a></li><li><a href='http://www.46inchhdtvreviews.com/hdtv-news-tips/great-tv-sony-bravia-kdl-46v5100/' rel='bookmark' title='Permanent Link: Great TV Sony Bravia KDL-46V5100'>Great TV Sony Bravia KDL-46V5100</a></li><li><a href='http://www.46inchhdtvreviews.com/hdtv-news-tips/sony-bravia-ve5-series-great-picture-and-features-plus-ita%c2%80%c2%99s-eco-friendly/' rel='bookmark' title='Permanent Link: Sony BRAVIA VE5-Series Great Picture and Features, plus itâs eco-friendly'>Sony BRAVIA VE5-Series Great Picture and Features, plus itâs eco-friendly</a></li><li><a href='http://www.46inchhdtvreviews.com/hdtv-news-tips/sony-bravia-ve5-series-great-deal-on-a-great-television/' rel='bookmark' title='Permanent Link: Sony Bravia VE5-Series Great Deal On A Great Television'>Sony Bravia VE5-Series Great Deal On A Great Television</a></li><li><a href='http://www.46inchhdtvreviews.com/hdtv-news-tips/sony-bravia-kdl-46s5100-great-value/' rel='bookmark' title='Permanent Link: Sony BRAVIA KDL-46S5100 Great Value'>Sony BRAVIA KDL-46S5100 Great Value</a></li></ol></p></div>]]></content:encoded>
			<wfw:commentRss>http://freehdtvreviews.com/stop-looking-sony-bravia-z-series-kdl-46z5100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony KDL-46W5100 Review</title>
		<link>http://freehdtvreviews.com/sony-kdl-46w5100-review</link>
		<comments>http://freehdtvreviews.com/sony-kdl-46w5100-review#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:31:30 +0000</pubDate>
		<dc:creator>HDTV Lounge</dc:creator>
				<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[Accurate Color]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cinema Support]]></category>
		<category><![CDATA[Component Inputs]]></category>
		<category><![CDATA[Entry Level Models]]></category>
		<category><![CDATA[Image Blur]]></category>
		<category><![CDATA[Inch Model]]></category>
		<category><![CDATA[Internet Tv Technology]]></category>
		<category><![CDATA[Lcd Panel]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Pc Vga]]></category>
		<category><![CDATA[Perfect Mix]]></category>
		<category><![CDATA[S Line]]></category>
		<category><![CDATA[Shoutcast]]></category>
		<category><![CDATA[Size Model]]></category>
		<category><![CDATA[Sony Bravia Kdl]]></category>
		<category><![CDATA[Sony Hdtv]]></category>
		<category><![CDATA[Sony Kdl]]></category>
		<category><![CDATA[Video Fans]]></category>
		<category><![CDATA[Yahoo Widgets]]></category>

		<guid isPermaLink="false">http://www.hdtvlounge.net/sony/kdl-46w5100/</guid>
		<description><![CDATA[<div class="entrybody">

      <p><a title="Sony KDL-46W5100" href="http://www.hdtvlounge.net/sony/kdl-46w5100/"><img class="size-thumbnail wp-image-3960" src="http://www.hdtvlounge.net/wp-content/uploads/sony_kdl-46w5100-125x85.jpg" alt="sony kdl-46w5100" width="125" height="85" align="left" /></a>The Sony KDL-46W5100 HDTV is the 46-inch model from the <a href="http://www.hdtvlounge.net/sony/bravia-w5100/">Sony Bravia W5100</a> series of LCD HDTV.</p>
<p>The 46-inch model is the mid size model from the range.  The Sony W5100 series is the latest edition of the W range for 2009.  For me I feel that the W series is very well placed in Sony&#8217;s line up, it sits above the entry level models, and just below the highest end models.<span></span> For a buyer, this gives you a perfect mix of impressive specifications and technology, while not paying through the roof, for their flagship models.</p>
<p>The 46-inch Sony KDL-46W5100 is the most affordable model in Sony&#8217;s new 2009 lineup, to come with the latest Interactive features / Internet TV technology. As well as the more common Yahoo widgets for showing live information while watching, such as news reports, weather and more, the Sony KDL46W5100 also supports live video streaming.</p>
<p style="text-align: center"><img class="size-medium wp-image-3960 aligncenter" src="http://www.hdtvlounge.net/wp-content/uploads/sony_kdl-46w5100-475x323.jpg" alt="sony kdl-46w5100" width="475" height="323" /></p>
<p>Sony has partnered with Amazon Video on Demand, YouTube, Netflix and Shoutcast to bring a vast array for free and pay per view movies and TV shows direct to your HDTV without the need for a computer.</p>
<p>As well as advanced interactive features the Sony Bravia KDL-46W5100 also has impressive specifications and features to deliver great image quality.  It features a 1080p / Full HD LCD panel, with 24p True Cinema support and Motionflow 120Hz technology to reduce image blur and judder.</p>
<p>Connectivity is also impressive with 4x HDMI 1.3 inputs, PC VGA, s-video and component inputs.  Cnet gave the Sony KDL-46W5100 a great review with a four out of five rating and said, it has attractive styling with thin bezel, with good accurate color and deep shade of black.  It&#8217;s interactive and media streaming functions make it a great buy for streaming video fans.</p>



 


&#60;!--
cobrand_id = &#039;1494&#039;;
jskeyword = &#039;Sony KDL-46W5100&#039;;
mp = 1;
open_link_type2 = 1;
show_link_price2 = 1;
cb_width = &#039;525&#039;;
mp_linkcolor = &#039;ff7800&#039;;
data_font_color = &#039;ff7800&#039;;
data_font_size = 12;
head_title_type = &#039;3&#039;;
shop_btn_type = 2;
multiprod_extra_size2 = &#039;8pt&#039;;
show_search_box = &#039;1&#039;;
show_picture = &#039;1&#039;;
data_font_weight = &#039;bold&#039;;
mode = &#039;hdtv&#039;;
document.write(&#039;');
//--&#62;

 



      
    </div>]]></description>
			<content:encoded><![CDATA[<div class="entrybody">

      <p><a title="Sony KDL-46W5100" href="http://www.hdtvlounge.net/sony/kdl-46w5100/"><img class="size-thumbnail wp-image-3960" title="sony kdl-46w5100" src="http://www.hdtvlounge.net/wp-content/uploads/sony_kdl-46w5100-125x85.jpg" alt="sony kdl-46w5100" width="125" height="85" align="left" /></a>The Sony KDL-46W5100 HDTV is the 46-inch model from the <a href="http://www.hdtvlounge.net/sony/bravia-w5100/">Sony Bravia W5100</a> series of LCD HDTV.</p>
<p>The 46-inch model is the mid size model from the range.  The Sony W5100 series is the latest edition of the W range for 2009.  For me I feel that the W series is very well placed in Sony&#8217;s line up, it sits above the entry level models, and just below the highest end models.<span id="more-3864"></span> For a buyer, this gives you a perfect mix of impressive specifications and technology, while not paying through the roof, for their flagship models.</p>
<p>The 46-inch Sony KDL-46W5100 is the most affordable model in Sony&#8217;s new 2009 lineup, to come with the latest Interactive features / Internet TV technology. As well as the more common Yahoo widgets for showing live information while watching, such as news reports, weather and more, the Sony KDL46W5100 also supports live video streaming.</p>
<p style="text-align: center;"><img class="size-medium wp-image-3960 aligncenter" title="sony kdl-46w5100" src="http://www.hdtvlounge.net/wp-content/uploads/sony_kdl-46w5100-475x323.jpg" alt="sony kdl-46w5100" width="475" height="323" /></p>
<p>Sony has partnered with Amazon Video on Demand, YouTube, Netflix and Shoutcast to bring a vast array for free and pay per view movies and TV shows direct to your HDTV without the need for a computer.</p>
<p>As well as advanced interactive features the Sony Bravia KDL-46W5100 also has impressive specifications and features to deliver great image quality.  It features a 1080p / Full HD LCD panel, with 24p True Cinema support and Motionflow 120Hz technology to reduce image blur and judder.</p>
<p>Connectivity is also impressive with 4x HDMI 1.3 inputs, PC VGA, s-video and component inputs.  Cnet gave the Sony KDL-46W5100 a great review with a four out of five rating and said, it has attractive styling with thin bezel, with good accurate color and deep shade of black.  It&#8217;s interactive and media streaming functions make it a great buy for streaming video fans.</p>



 

<script language="javascript" type="text/javascript">
<!--
cobrand_id = '1494';
jskeyword = 'Sony KDL-46W5100';
mp = 1;
open_link_type2 = 1;
show_link_price2 = 1;
cb_width = '525';
mp_linkcolor = 'ff7800';
data_font_color = 'ff7800';
data_font_size = 12;
head_title_type = '3';
shop_btn_type = 2;
multiprod_extra_size2 = '8pt';
show_search_box = '1';
show_picture = '1';
data_font_weight = 'bold';
mode = 'hdtv';
document.write('<scr'+'ipt src="http://ah.pricegrabber.com/cb_table.php?'+'keyword='+jskeyword+'&dw=1'+'&cobrand_id='+cobrand_id+'&mp='+mp+'&slp='+show_link_price2+'&olt='+open_link_type2+'&w='+cb_width+'&dfc='+data_font_color+'&dfs='+data_font_size+'&mplc='+mp_linkcolor+'&htt='+head_title_type+'&sbt='+shop_btn_type+'&ssbox='+show_search_box+'&spic='+show_picture+'&dfw='+data_font_weight+'&md='+mode+'">');
//-->
</script>
 



      
    </div>]]></content:encoded>
			<wfw:commentRss>http://freehdtvreviews.com/sony-kdl-46w5100-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CD Strategy To Employ 4 Max Return &#124; Financial Samurai</title>
		<link>http://freehdtvreviews.com/the-cd-strategy-to-employ-4-max-return-financial-samurai</link>
		<comments>http://freehdtvreviews.com/the-cd-strategy-to-employ-4-max-return-financial-samurai#comments</comments>
		<pubDate>Sat, 03 Oct 2009 08:13:47 +0000</pubDate>
		<dc:creator>Digg RSS Search for hdtv</dc:creator>
				<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[Dvds]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Samurai]]></category>
		<category><![CDATA[Six Years]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/The_CD_Strategy_To_Employ_4_Max_Return_Financial_Samurai</guid>
		<description><![CDATA[When we first bought our $1,200 HDTV six years ago, we told ourselves never to go to the movies again until we watched enough Netflix DVDs to pay for the darn thing.  Here it is, the best CD strategy to employ!]]></description>
			<content:encoded><![CDATA[When we first bought our $1,200 HDTV six years ago, we told ourselves never to go to the movies again until we watched enough Netflix DVDs to pay for the darn thing.  Here it is, the best CD strategy to employ!]]></content:encoded>
			<wfw:commentRss>http://freehdtvreviews.com/the-cd-strategy-to-employ-4-max-return-financial-samurai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engadget HD reviews VUDU on the LG BD390 Blu-ray player</title>
		<link>http://freehdtvreviews.com/engadget-hd-reviews-vudu-on-the-lg-bd390-blu-ray-player</link>
		<comments>http://freehdtvreviews.com/engadget-hd-reviews-vudu-on-the-lg-bd390-blu-ray-player#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:10:48 +0000</pubDate>
		<dc:creator>Technorati Search for: hdtv reviews</dc:creator>
				<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[Blu Ray Player]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Ehd]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[Snobs]]></category>

		<guid isPermaLink="false">http://www.techdare.com/2009/09/30/engadget-hd-reviews-vudu-on-the-lg-bd390-blu-ray-player/</guid>
		<description><![CDATA[Wednesday, September 30th, 2009        by Steven 0 Add a CommentToday’s the day that VUDU goes live for owners of the LG BD390 Blu-ray player, so of course the crew over at Engadget HD managed to get an early look. As you might expect, those HD snobs at EHD are hard to please, so that combined with the comparison to Blu-ray and Netflix’s Watch Now, makes for an interesting read that you’ll just have to click on through for. The bottom line though is that new features on existing hardware is alwa]]></description>
			<content:encoded><![CDATA[Wednesday, September 30th, 2009        by Steven 0 Add a CommentToday’s the day that VUDU goes live for owners of the LG BD390 Blu-ray player, so of course the crew over at Engadget HD managed to get an early look. As you might expect, those HD snobs at EHD are hard to please, so that combined with the comparison to Blu-ray and Netflix’s Watch Now, makes for an interesting read that you’ll just have to click on through for. The bottom line though is that new features on existing hardware is alwa]]></content:encoded>
			<wfw:commentRss>http://freehdtvreviews.com/engadget-hd-reviews-vudu-on-the-lg-bd390-blu-ray-player/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Roku Netflix Player</title>
		<link>http://freehdtvreviews.com/review-of-roku-netflix-player</link>
		<comments>http://freehdtvreviews.com/review-of-roku-netflix-player#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:44:10 +0000</pubDate>
		<dc:creator>Technorati Search for: hdtv review</dc:creator>
				<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Few Movies]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Motel Room]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Watch Tv]]></category>
		<category><![CDATA[World Tv]]></category>
		<category><![CDATA[World Watch]]></category>

		<guid isPermaLink="false">http://minnemom.com/2009/09/29/review-of-roku-netflix-player/</guid>
		<description><![CDATA[I knew that Netflix offered an instant-watch program, but we’d used that only once, when we were sick in a motel room and four kids and one dad crowded around a laptop to watch a few movies.  We just haven’t entered the world of watch-tv-on-your-computer yet.   I finally logged on to Netflix with the intention of canceling the account; $8.95 a month isn’t a bad price, but if it’s not being used, it’s money wasted.  I started poking around the site, thinking there had to be a way that we could us]]></description>
			<content:encoded><![CDATA[I knew that Netflix offered an instant-watch program, but we’d used that only once, when we were sick in a motel room and four kids and one dad crowded around a laptop to watch a few movies.  We just haven’t entered the world of watch-tv-on-your-computer yet.   I finally logged on to Netflix with the intention of canceling the account; $8.95 a month isn’t a bad price, but if it’s not being used, it’s money wasted.  I started poking around the site, thinking there had to be a way that we could us]]></content:encoded>
			<wfw:commentRss>http://freehdtvreviews.com/review-of-roku-netflix-player/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Netflix Top Choice Of DVD Renters</title>
		<link>http://freehdtvreviews.com/survey-netflix-top-choice-of-dvd-renters</link>
		<comments>http://freehdtvreviews.com/survey-netflix-top-choice-of-dvd-renters#comments</comments>
		<pubDate>Tue, 03 Feb 2009 10:00:30 +0000</pubDate>
		<dc:creator>Phillip Swann</dc:creator>
				<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Chains]]></category>
		<category><![CDATA[Consumer Reports Survey]]></category>
		<category><![CDATA[Consumer Survey]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Dvd Renters]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Price Selection]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Standouts]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Subscription Services]]></category>
		<category><![CDATA[Survey Online]]></category>
		<category><![CDATA[Survey Respondents]]></category>
		<category><![CDATA[Top Choice]]></category>
		<category><![CDATA[Washington D C]]></category>

		<guid isPermaLink="false">http://www.tvpredictions.com/forum/index.php?entry=entry090203-050030</guid>
